Option 1 of 6
The six capabilities as rows, four delivery phases as columns, filled markers where we deliver in house. A procurement reader can scan coverage in one pass.
Six technology capabilities mapped against the phases we deliver them in. Read down a row to see what we run end to end.
| Capability | Design | Deploy | Operate | Transfer | |
|---|---|---|---|---|---|
Information TechnologyEnterprise | Open | ||||
Data Centre SolutionsHigh-Performance | Open | ||||
Blockchain & CryptocurrencyWeb3 | Open | ||||
Unified Communications & A/VGov / Military | Open | ||||
IT Infrastructure ModernizationFull Stack | Open | ||||
Build, Operate & TransferFull Lifecycle | Open |
Filled markers indicate phases delivered in house. Unfilled markers indicate partner or advisor roles, 6 capabilities shown.